<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Troubleshooting the storyline</title>
	<atom:link href="http://5-rings.com/blog/2009/02/troubleshooting-the-storyline/feed/" rel="self" type="application/rss+xml" />
	<link>http://5-rings.com/blog/2009/02/troubleshooting-the-storyline/</link>
	<description>A journal of the creative writing process.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:09:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Enlowe</title>
		<link>http://5-rings.com/blog/2009/02/troubleshooting-the-storyline/#comment-893</link>
		<dc:creator>Nick Enlowe</dc:creator>
		<pubDate>Sun, 08 Feb 2009 06:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://5-rings.com/blog/?p=273#comment-893</guid>
		<description>yep, for future projects I&#039;m definitely gonna keep doing this. :)</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:35px; display:block;; width:40px' ><a rel='external nofollow' href='http://5-Rings.com/blog'><img alt='' src='http://1.gravatar.com/avatar/d2e589592560cbd43ef5cdc10e329668?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=X' class='avatar avatar-40 photo' height='40' width='40' /></a></span>yep, for future projects I&#8217;m definitely gonna keep doing this. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latrina</title>
		<link>http://5-rings.com/blog/2009/02/troubleshooting-the-storyline/#comment-888</link>
		<dc:creator>Latrina</dc:creator>
		<pubDate>Sat, 07 Feb 2009 21:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://5-rings.com/blog/?p=273#comment-888</guid>
		<description>That&#039;s a pretty cool technique. Glad it&#039;s working for you! Good way to pin point plot holes.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:35px; display:block;; width:40px' ><a rel='external nofollow' href='http://www.blistersinmay.org'><img alt='' src='http://1.gravatar.com/avatar/5a6646adb32e12687d093a3996f55ed7?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=X' class='avatar avatar-40 photo' height='40' width='40' /></a></span>That&#8217;s a pretty cool technique. Glad it&#8217;s working for you! Good way to pin point plot holes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

